<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 33.5 Million Viewers Watched Obama’s Infomercial</title>
	<atom:link href="http://blog.nielsen.com/nielsenwire/media_entertainment/335-million-viewers-watched-obama%E2%80%99s-infomercial/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nielsen.com/nielsenwire/media_entertainment/335-million-viewers-watched-obama%e2%80%99s-infomercial/</link>
	<description>Consumer Insights, News, Research &#38; Reports</description>
	<lastBuildDate>Fri, 20 Nov 2009 16:43:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Where Did the Poor Go? &#171; Three Steps Forward</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/335-million-viewers-watched-obama%e2%80%99s-infomercial/comment-page-1/#comment-4391</link>
		<dc:creator>Where Did the Poor Go? &#171; Three Steps Forward</dc:creator>
		<pubDate>Thu, 08 Jan 2009 14:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=3811#comment-4391</guid>
		<description>[...] 30, 2008 by Ben    Another of Nielsen&#8217;s Blogs, Nielsen Wire, shows that Obama&#8217;s &#8220;infomercial&#8221; had a huge impact on the Primetime TV crowd [...]</description>
		<content:encoded><![CDATA[<p>[...] 30, 2008 by Ben    Another of Nielsen&#8217;s Blogs, Nielsen Wire, shows that Obama&#8217;s &#8220;infomercial&#8221; had a huge impact on the Primetime TV crowd [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NielsenWire</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/335-million-viewers-watched-obama%e2%80%99s-infomercial/comment-page-1/#comment-2074</link>
		<dc:creator>NielsenWire</dc:creator>
		<pubDate>Fri, 31 Oct 2008 14:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=3811#comment-2074</guid>
		<description>Greg-

Right, ABC did not run Sen. Obama&#039;s infomercial Wednesday night -- instead &quot;Pushing Daisies&quot; aired from 8pm to 9pm.

That show just missed making our ranking of the top 10 shows for Wednesday night (it placed 12th out of 34 telecasts) -- so you won&#039;t find it on the our daily overnight ratings post: http://blog.nielsen.com/nielsenwire/media_entertainment/primetime-broadcast-ratings-october-29-2008/.

However, we can confirm that &quot;Pushing Daisies&quot; drew almost 6.7 million viewers Wednesday night.    

-Nielsen Wire</description>
		<content:encoded><![CDATA[<p>Greg-</p>
<p>Right, ABC did not run Sen. Obama&#8217;s infomercial Wednesday night &#8212; instead &#8220;Pushing Daisies&#8221; aired from 8pm to 9pm.</p>
<p>That show just missed making our ranking of the top 10 shows for Wednesday night (it placed 12th out of 34 telecasts) &#8212; so you won&#8217;t find it on the our daily overnight ratings post: <a href="http://blog.nielsen.com/nielsenwire/media_entertainment/primetime-broadcast-ratings-october-29-2008/" rel="nofollow">http://blog.nielsen.com/nielsenwire/media_entertainment/primetime-broadcast-ratings-october-29-2008/</a>.</p>
<p>However, we can confirm that &#8220;Pushing Daisies&#8221; drew almost 6.7 million viewers Wednesday night.    </p>
<p>-Nielsen Wire</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/335-million-viewers-watched-obama%e2%80%99s-infomercial/comment-page-1/#comment-2068</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 31 Oct 2008 13:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=3811#comment-2068</guid>
		<description>O.K.  Lets see.  He was on ALL the major net works and on selected stations.  IE: Hispanic speaking stations.  Now, most of these stations had programing people were waiting for, and programs people had TiVo&#039;ed. It was also World Series night... So, of course he had over 33 million viewers.  I was on another channel, and watching a recorded program.  I caught it the next day.  

I would have to say the Nealson ratings are not accurate for those waiting to see only him. Nice try.</description>
		<content:encoded><![CDATA[<p>O.K.  Lets see.  He was on ALL the major net works and on selected stations.  IE: Hispanic speaking stations.  Now, most of these stations had programing people were waiting for, and programs people had TiVo&#8217;ed. It was also World Series night&#8230; So, of course he had over 33 million viewers.  I was on another channel, and watching a recorded program.  I caught it the next day.  </p>
<p>I would have to say the Nealson ratings are not accurate for those waiting to see only him. Nice try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakob</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/335-million-viewers-watched-obama%e2%80%99s-infomercial/comment-page-1/#comment-2014</link>
		<dc:creator>Jakob</dc:creator>
		<pubDate>Thu, 30 Oct 2008 23:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=3811#comment-2014</guid>
		<description>I&#039;m doing a paper on Barack Obama and John mccain at school and this helped.</description>
		<content:encoded><![CDATA[<p>I&#8217;m doing a paper on Barack Obama and John mccain at school and this helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missouri Liberal &#187; American Watches Obama</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/335-million-viewers-watched-obama%e2%80%99s-infomercial/comment-page-1/#comment-2013</link>
		<dc:creator>Missouri Liberal &#187; American Watches Obama</dc:creator>
		<pubDate>Thu, 30 Oct 2008 23:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=3811#comment-2013</guid>
		<description>[...] ad viewed by more than 20% of the country is not too shabby.  That&#8217;s around 33.5 million viewers spread across CBS, Fox, NBC, MSNBC, BET, TVOne, and Univision.  The real loser last night was ABC, [...]</description>
		<content:encoded><![CDATA[<p>[...] ad viewed by more than 20% of the country is not too shabby.  That&#8217;s around 33.5 million viewers spread across CBS, Fox, NBC, MSNBC, BET, TVOne, and Univision.  The real loser last night was ABC, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/335-million-viewers-watched-obama%e2%80%99s-infomercial/comment-page-1/#comment-2010</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 30 Oct 2008 23:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=3811#comment-2010</guid>
		<description>When do we get to find out how Pushing Daisies did?</description>
		<content:encoded><![CDATA[<p>When do we get to find out how Pushing Daisies did?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/335-million-viewers-watched-obama%e2%80%99s-infomercial/comment-page-1/#comment-2005</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Thu, 30 Oct 2008 22:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=3811#comment-2005</guid>
		<description>I made a point of not watching the infomercial. But I had already voted for Obama anyway.</description>
		<content:encoded><![CDATA[<p>I made a point of not watching the infomercial. But I had already voted for Obama anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HubDub was wrong on the number of viewers for the Barack Obama infomercial. &#124; Midas Oracle .COM</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/335-million-viewers-watched-obama%e2%80%99s-infomercial/comment-page-1/#comment-1998</link>
		<dc:creator>HubDub was wrong on the number of viewers for the Barack Obama infomercial. &#124; Midas Oracle .COM</dc:creator>
		<pubDate>Thu, 30 Oct 2008 21:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=3811#comment-1998</guid>
		<description>[...] Sounds like it&#8217;s 33.5 million, according to Nielsen. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sounds like it&#8217;s 33.5 million, according to Nielsen. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Clear Politics - News - Elections 2008 - Opinion - Commentary - TIME</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/335-million-viewers-watched-obama%e2%80%99s-infomercial/comment-page-1/#comment-1995</link>
		<dc:creator>Real Clear Politics - News - Elections 2008 - Opinion - Commentary - TIME</dc:creator>
		<pubDate>Thu, 30 Oct 2008 20:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=3811#comment-1995</guid>
		<description>[...] Nielsen reports that 33.5 million people watched Obama&#039;s ad across seven stations between 8 and 8:30 ET last night. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nielsen reports that 33.5 million people watched Obama&#8217;s ad across seven stations between 8 and 8:30 ET last night. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
