<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 32.1 Million Watch President Obama&#8217;s Health Care Address to Congress on TV</title>
	<atom:link href="http://blog.nielsen.com/nielsenwire/media_entertainment/31-8-million-watch-president-obamas-health-care-address-to-congress-on-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nielsen.com/nielsenwire/media_entertainment/31-8-million-watch-president-obamas-health-care-address-to-congress-on-tv/</link>
	<description>Consumer Insights, News, Research &#38; Reports</description>
	<lastBuildDate>Sun, 09 Jan 2011 14:10:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CNN’s Poll Vaulting &#124; Right Wing News</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/31-8-million-watch-president-obamas-health-care-address-to-congress-on-tv/comment-page-1/#comment-15169</link>
		<dc:creator>CNN’s Poll Vaulting &#124; Right Wing News</dc:creator>
		<pubDate>Tue, 15 Sep 2009 18:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=15565#comment-15169</guid>
		<description>[...] February Nielsen recorded 52,373,000 viewers for Obama’s joint session speech. But his healthcare speech only garnered [...]</description>
		<content:encoded><![CDATA[<p>[...] February Nielsen recorded 52,373,000 viewers for Obama’s joint session speech. But his healthcare speech only garnered [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CNN’s Poll Vaulting &#38;laquo Publius Forum</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/31-8-million-watch-president-obamas-health-care-address-to-congress-on-tv/comment-page-1/#comment-15155</link>
		<dc:creator>CNN’s Poll Vaulting &#38;laquo Publius Forum</dc:creator>
		<pubDate>Tue, 15 Sep 2009 12:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=15565#comment-15155</guid>
		<description>[...] February Nielsen recorded 52,373,000 viewers for Obama’s joint session speech. But his healthcare speech only garnered [...]</description>
		<content:encoded><![CDATA[<p>[...] February Nielsen recorded 52,373,000 viewers for Obama’s joint session speech. But his healthcare speech only garnered [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Media Obama Fatigue &#8230; Viewership to Last Night’s Obamacare Address Down 38.6% from First Address to Congress &#124; Scared Monkeys</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/31-8-million-watch-president-obamas-health-care-address-to-congress-on-tv/comment-page-1/#comment-15012</link>
		<dc:creator>Media Obama Fatigue &#8230; Viewership to Last Night’s Obamacare Address Down 38.6% from First Address to Congress &#124; Scared Monkeys</dc:creator>
		<pubDate>Fri, 11 Sep 2009 04:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=15565#comment-15012</guid>
		<description>[...] Univision, Telemundo, BET, CNBC, CNN, FOX News Channel , MSNBC and reached an audience of&#160; 32,111,596 viewers. The 596 viewers must have&#160;been courtesy of MSNBC. &#160;This is down 38.6% from President [...]</description>
		<content:encoded><![CDATA[<p>[...] Univision, Telemundo, BET, CNBC, CNN, FOX News Channel , MSNBC and reached an audience of&nbsp; 32,111,596 viewers. The 596 viewers must have&nbsp;been courtesy of MSNBC. &nbsp;This is down 38.6% from President [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie Machete</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/31-8-million-watch-president-obamas-health-care-address-to-congress-on-tv/comment-page-1/#comment-15011</link>
		<dc:creator>Eddie Machete</dc:creator>
		<pubDate>Fri, 11 Sep 2009 04:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=15565#comment-15011</guid>
		<description>America has already tuned 0bama out.</description>
		<content:encoded><![CDATA[<p>America has already tuned 0bama out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morton Slegal</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/31-8-million-watch-president-obamas-health-care-address-to-congress-on-tv/comment-page-1/#comment-14996</link>
		<dc:creator>Morton Slegal</dc:creator>
		<pubDate>Fri, 11 Sep 2009 02:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=15565#comment-14996</guid>
		<description>I would be curious as to the breakdown of viewers of each network.  Also, Fox carried the February address but not September&#039;s.  Is this a factor for the lower number of viewers?</description>
		<content:encoded><![CDATA[<p>I would be curious as to the breakdown of viewers of each network.  Also, Fox carried the February address but not September&#8217;s.  Is this a factor for the lower number of viewers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The HSA Coalition &#187; ObamaCare Joint Session Speech Draws 40% Fewer American Viewers</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/31-8-million-watch-president-obamas-health-care-address-to-congress-on-tv/comment-page-1/#comment-14960</link>
		<dc:creator>The HSA Coalition &#187; ObamaCare Joint Session Speech Draws 40% Fewer American Viewers</dc:creator>
		<pubDate>Thu, 10 Sep 2009 22:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=15565#comment-14960</guid>
		<description>[...] Despite the fact that virtually every single network carried the President&#8217;s speech, 39% fewer Americans watched the speech than his last Joint Session of Congress speech. [...]</description>
		<content:encoded><![CDATA[<p>[...] Despite the fact that virtually every single network carried the President&#8217;s speech, 39% fewer Americans watched the speech than his last Joint Session of Congress speech. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Updated: 31.8 million watch Obama address across broadcast and cable networks - TV Ratings, Nielsen Ratings, Television Show Ratings &#124; TVbytheNumbers.com</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/31-8-million-watch-president-obamas-health-care-address-to-congress-on-tv/comment-page-1/#comment-14955</link>
		<dc:creator>Updated: 31.8 million watch Obama address across broadcast and cable networks - TV Ratings, Nielsen Ratings, Television Show Ratings &#124; TVbytheNumbers.com</dc:creator>
		<pubDate>Thu, 10 Sep 2009 21:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=15565#comment-14955</guid>
		<description>[...] should have the night&#8217;s cable network ratings soon, here is the info from Nielsen Wire with a comparison to February&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] should have the night&#8217;s cable network ratings soon, here is the info from Nielsen Wire with a comparison to February&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

