<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 21.7% Of Households In Top Local TV Markets Watched Obama Infomercial</title>
	<atom:link href="http://blog.nielsen.com/nielsenwire/media_entertainment/217-of-households-in-top-local-tv-markets-watched-obama-infomercial/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nielsen.com/nielsenwire/media_entertainment/217-of-households-in-top-local-tv-markets-watched-obama-infomercial/</link>
	<description>Consumer Insights, News, Research &#38; Reports</description>
	<lastBuildDate>Sun, 09 Jan 2011 14:10:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pat Dollard &#124; Young Americans &#124; Blog Archive &#187; October 30, 2008</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/217-of-households-in-top-local-tv-markets-watched-obama-infomercial/comment-page-1/#comment-16349</link>
		<dc:creator>Pat Dollard &#124; Young Americans &#124; Blog Archive &#187; October 30, 2008</dc:creator>
		<pubDate>Sat, 10 Oct 2009 13:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=3750#comment-16349</guid>
		<description>[...] 21.7% Of Households In Top Local TV Markets Watched Obama Infomercial [...]</description>
		<content:encoded><![CDATA[<p>[...] 21.7% Of Households In Top Local TV Markets Watched Obama Infomercial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Surber &#187; Blog Archive &#187; Obamazzz</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/217-of-households-in-top-local-tv-markets-watched-obama-infomercial/comment-page-1/#comment-12136</link>
		<dc:creator>Don Surber &#187; Blog Archive &#187; Obamazzz</dc:creator>
		<pubDate>Sat, 08 Aug 2009 13:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=3750#comment-12136</guid>
		<description>[...] But less than 22% of households had their TVs tuned in to the infomercial for Democrat Barack Obama on Wednesday, Nielsen reported. [...]</description>
		<content:encoded><![CDATA[<p>[...] But less than 22% of households had their TVs tuned in to the infomercial for Democrat Barack Obama on Wednesday, Nielsen reported. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tointefripize</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/217-of-households-in-top-local-tv-markets-watched-obama-infomercial/comment-page-1/#comment-2420</link>
		<dc:creator>tointefripize</dc:creator>
		<pubDate>Tue, 04 Nov 2008 15:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=3750#comment-2420</guid>
		<description>I don&#039;t even know,fellow!) continued to write in the same vein, it is interesting people!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t even know,fellow!) continued to write in the same vein, it is interesting people!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BizzyBlog &#187; Election Eve Live Blog</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/217-of-households-in-top-local-tv-markets-watched-obama-infomercial/comment-page-1/#comment-2384</link>
		<dc:creator>BizzyBlog &#187; Election Eve Live Blog</dc:creator>
		<pubDate>Tue, 04 Nov 2008 04:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=3750#comment-2384</guid>
		<description>[...] p.m. - Is anyone else as unimpressed by the audience Obama pulled in his last infomercial? Perot got 17% in his last one in 1996 and got 6% of the vote. [...]</description>
		<content:encoded><![CDATA[<p>[...] p.m. &#8211; Is anyone else as unimpressed by the audience Obama pulled in his last infomercial? Perot got 17% in his last one in 1996 and got 6% of the vote. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Home Stretch &#171; JourNoggin</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/217-of-households-in-top-local-tv-markets-watched-obama-infomercial/comment-page-1/#comment-2366</link>
		<dc:creator>The Home Stretch &#171; JourNoggin</dc:creator>
		<pubDate>Mon, 03 Nov 2008 21:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=3750#comment-2366</guid>
		<description>[...] effect the Obamathon had on voters, but a good chunk of them actually watched it, which is a start. Nielsen stated that roughly 21.7% of households nationwide, a somewhat smaller audience than what tuned in [...]</description>
		<content:encoded><![CDATA[<p>[...] effect the Obamathon had on voters, but a good chunk of them actually watched it, which is a start. Nielsen stated that roughly 21.7% of households nationwide, a somewhat smaller audience than what tuned in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama TV Show Flops &#124; The Right Perspective</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/217-of-households-in-top-local-tv-markets-watched-obama-infomercial/comment-page-1/#comment-2248</link>
		<dc:creator>Obama TV Show Flops &#124; The Right Perspective</dc:creator>
		<pubDate>Sun, 02 Nov 2008 17:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=3750#comment-2248</guid>
		<description>[...] to Neilson Ratings, the Obama infomerical got a 21.7 share. Meanwhile, the first US Presidential debate got 34.7; the [...]</description>
		<content:encoded><![CDATA[<p>[...] to Neilson Ratings, the Obama infomerical got a 21.7 share. Meanwhile, the first US Presidential debate got 34.7; the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ugly Day For Obama - Arnold, Auntie, And The Obamamercial &#171; Pocket Change - Now Lint Free!</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/217-of-households-in-top-local-tv-markets-watched-obama-infomercial/comment-page-1/#comment-2138</link>
		<dc:creator>Ugly Day For Obama - Arnold, Auntie, And The Obamamercial &#171; Pocket Change - Now Lint Free!</dc:creator>
		<pubDate>Sat, 01 Nov 2008 05:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=3750#comment-2138</guid>
		<description>[...] Obama’s infomercial fell far short.  Despite its multiple platforms, it could only garner 21.7% of the households in the [...]</description>
		<content:encoded><![CDATA[<p>[...] Obama’s infomercial fell far short.  Despite its multiple platforms, it could only garner 21.7% of the households in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama&#8217;s Dean Scream, the Borefomercial &#171; Riggword Weblog</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/217-of-households-in-top-local-tv-markets-watched-obama-infomercial/comment-page-1/#comment-2122</link>
		<dc:creator>Obama&#8217;s Dean Scream, the Borefomercial &#171; Riggword Weblog</dc:creator>
		<pubDate>Sat, 01 Nov 2008 01:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=3750#comment-2122</guid>
		<description>[...] Barack Obama’s infomercial fell far short. Despite its multiple platforms, it could only garner 21.7% of the households in the US. The debates drew far more: (More on the Obama [...]</description>
		<content:encoded><![CDATA[<p>[...] Barack Obama’s infomercial fell far short. Despite its multiple platforms, it could only garner 21.7% of the households in the US. The debates drew far more: (More on the Obama [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Post Infomercial bits and lots of other quibbles : NO QUARTER</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/217-of-households-in-top-local-tv-markets-watched-obama-infomercial/comment-page-1/#comment-2099</link>
		<dc:creator>Post Infomercial bits and lots of other quibbles : NO QUARTER</dc:creator>
		<pubDate>Fri, 31 Oct 2008 19:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=3750#comment-2099</guid>
		<description>[...]  How did BO do in the ratings last night? According to Nielsen, he got about 21.7 % of households in top markets. While 21.7 % is not terribly impressive, [...]</description>
		<content:encoded><![CDATA[<p>[...]  How did BO do in the ratings last night? According to Nielsen, he got about 21.7 % of households in top markets. While 21.7 % is not terribly impressive, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nielsen: 33.6 million watched Obama ad - SgoogleS</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/217-of-households-in-top-local-tv-markets-watched-obama-infomercial/comment-page-1/#comment-2096</link>
		<dc:creator>Nielsen: 33.6 million watched Obama ad - SgoogleS</dc:creator>
		<pubDate>Fri, 31 Oct 2008 18:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=3750#comment-2096</guid>
		<description>[...] Among the top 56 local metered markets, Nielsen says the Baltimore market had the largest TV audience for the ad while the Portland market had the lowest. [...]</description>
		<content:encoded><![CDATA[<p>[...] Among the top 56 local metered markets, Nielsen says the Baltimore market had the largest TV audience for the ad while the Portland market had the lowest. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

