<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Led by Facebook, Twitter, Global Time Spent on Social Media Sites up 82% Year over Year</title>
	<atom:link href="http://blog.nielsen.com/nielsenwire/global/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nielsen.com/nielsenwire/global/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year/</link>
	<description>Consumer Insights, News, Research &#38; Reports</description>
	<lastBuildDate>Sun, 09 Jan 2011 14:10:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe</title>
		<link>http://blog.nielsen.com/nielsenwire/global/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year/comment-page-1/#comment-35030</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 01 Jan 2011 22:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=19448#comment-35030</guid>
		<description>That{s pretty interesting, I believe social media will developed to be a sub version of the internet, a micro cosmos of personally relevant bits of info. 
 
We will see. </description>
		<content:encoded><![CDATA[<p>That{s pretty interesting, I believe social media will developed to be a sub version of the internet, a micro cosmos of personally relevant bits of info. </p>
<p>We will see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antalya tuz</title>
		<link>http://blog.nielsen.com/nielsenwire/global/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year/comment-page-1/#comment-34413</link>
		<dc:creator>antalya tuz</dc:creator>
		<pubDate>Sun, 12 Dec 2010 22:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=19448#comment-34413</guid>
		<description>That&#039;s because the population of India is many times more than the population of European countries, and of Japan. Also, there are more people with internet accesss in India than in China, I think... </description>
		<content:encoded><![CDATA[<p>That&#39;s because the population of India is many times more than the population of European countries, and of Japan. Also, there are more people with internet accesss in India than in China, I think&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pitshou Kafuku</title>
		<link>http://blog.nielsen.com/nielsenwire/global/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year/comment-page-1/#comment-33725</link>
		<dc:creator>Pitshou Kafuku</dc:creator>
		<pubDate>Thu, 11 Nov 2010 05:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=19448#comment-33725</guid>
		<description>Why are we spending more time on facebook or other social network than on websites where we can learn some positive things for our society and our community. People are changing the ways to see things and to use internet. I can wait to see this year increase rate of ppl spending on social network </description>
		<content:encoded><![CDATA[<p>Why are we spending more time on facebook or other social network than on websites where we can learn some positive things for our society and our community. People are changing the ways to see things and to use internet. I can wait to see this year increase rate of ppl spending on social network</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary O</title>
		<link>http://blog.nielsen.com/nielsenwire/global/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year/comment-page-1/#comment-33559</link>
		<dc:creator>Gary O</dc:creator>
		<pubDate>Wed, 03 Nov 2010 22:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=19448#comment-33559</guid>
		<description>It seems that everything can be tracked. With this in mind, can it be determined how often an indivdual in one country is communicating w/ a person in a different country. If so, wouldn&#039;t this bring us closer together? We would know more about each other, allowing us to understand one another. It would make for less prejudice and a better world. </description>
		<content:encoded><![CDATA[<p>It seems that everything can be tracked. With this in mind, can it be determined how often an indivdual in one country is communicating w/ a person in a different country. If so, wouldn&#39;t this bring us closer together? We would know more about each other, allowing us to understand one another. It would make for less prejudice and a better world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin P</title>
		<link>http://blog.nielsen.com/nielsenwire/global/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year/comment-page-1/#comment-33132</link>
		<dc:creator>Kristin P</dc:creator>
		<pubDate>Tue, 19 Oct 2010 16:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=19448#comment-33132</guid>
		<description>This information reflects the current online activity in my household. We spend more time on Facebook playing games and we hardly ever check our emails! </description>
		<content:encoded><![CDATA[<p>This information reflects the current online activity in my household. We spend more time on Facebook playing games and we hardly ever check our emails!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: exchange</title>
		<link>http://blog.nielsen.com/nielsenwire/global/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year/comment-page-1/#comment-32786</link>
		<dc:creator>exchange</dc:creator>
		<pubDate>Thu, 07 Oct 2010 02:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=19448#comment-32786</guid>
		<description>This is interesting. I wonder are there any numbers for China? Am surprised CH is so low.  </description>
		<content:encoded><![CDATA[<p>This is interesting. I wonder are there any numbers for China? Am surprised CH is so low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: su bayileri</title>
		<link>http://blog.nielsen.com/nielsenwire/global/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year/comment-page-1/#comment-32581</link>
		<dc:creator>su bayileri</dc:creator>
		<pubDate>Fri, 01 Oct 2010 12:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=19448#comment-32581</guid>
		<description>Wow...I cannot believe how much facebook has managed to increase its number of users as compared to the rest. Also, I see that MySpace is the ony one which has gone down.... 
 </description>
		<content:encoded><![CDATA[<p>Wow&#8230;I cannot believe how much facebook has managed to increase its number of users as compared to the rest. Also, I see that MySpace is the ony one which has gone down&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d&#252;zce</title>
		<link>http://blog.nielsen.com/nielsenwire/global/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year/comment-page-1/#comment-32248</link>
		<dc:creator>d&#252;zce</dc:creator>
		<pubDate>Fri, 24 Sep 2010 11:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=19448#comment-32248</guid>
		<description>Great info especially for social media marketers. I would have liked to see India as well included in the study. I think a lot of Indians too are participating in such social networks </description>
		<content:encoded><![CDATA[<p>Great info especially for social media marketers. I would have liked to see India as well included in the study. I think a lot of Indians too are participating in such social networks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Stone</title>
		<link>http://blog.nielsen.com/nielsenwire/global/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year/comment-page-1/#comment-31868</link>
		<dc:creator>Phil Stone</dc:creator>
		<pubDate>Sun, 12 Sep 2010 17:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=19448#comment-31868</guid>
		<description>Very interesting stats. It&#039;s September now, Facebook has gone over 500,000,000 pages and now has an audience that spends more time than does Google. Very interested to see next year&#039;s numbers.  
 
Many of your commenters have blank icons. Here&#039;s a link to a short video showing exactly how to get their faces instead. &lt;a href=&quot;http://powerlinetraining.com/personal-branding-with-a-gravatar/&quot; rel=&quot;nofollow&quot;&gt;http://powerlinetraining.com/personal-branding-wi...&lt;/a&gt;  </description>
		<content:encoded><![CDATA[<p>Very interesting stats. It&#39;s September now, Facebook has gone over 500,000,000 pages and now has an audience that spends more time than does Google. Very interested to see next year&#39;s numbers.  </p>
<p>Many of your commenters have blank icons. Here&#39;s a link to a short video showing exactly how to get their faces instead. <a href="http://powerlinetraining.com/personal-branding-with-a-gravatar/" rel="nofollow"></a><a href="http://powerlinetraining.com/personal-branding-wi.." rel="nofollow">http://powerlinetraining.com/personal-branding-wi..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zudyac</title>
		<link>http://blog.nielsen.com/nielsenwire/global/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year/comment-page-1/#comment-31778</link>
		<dc:creator>zudyac</dc:creator>
		<pubDate>Wed, 08 Sep 2010 12:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=19448#comment-31778</guid>
		<description>Hey guys. l am from China. Chinese goverment denied facebook in China, we can visit facebook via TOR or other network-break tool only....so terrible... </description>
		<content:encoded><![CDATA[<p>Hey guys. l am from China. Chinese goverment denied facebook in China, we can visit facebook via TOR or other network-break tool only&#8230;.so terrible&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

