<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will Facebook Overtake MySpace For Auto Ads, Too?</title>
	<atom:link href="http://blog.nielsen.com/nielsenwire/consumer/will-facebook-overtake-myspace-for-auto-ads-too/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nielsen.com/nielsenwire/consumer/will-facebook-overtake-myspace-for-auto-ads-too/</link>
	<description>Consumer Insights, News, Research &#38; Reports</description>
	<lastBuildDate>Fri, 20 Nov 2009 16:43:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Auto Makers Making Good Use of Online Advertising &#124; Move with Mind</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/will-facebook-overtake-myspace-for-auto-ads-too/comment-page-1/#comment-8809</link>
		<dc:creator>Auto Makers Making Good Use of Online Advertising &#124; Move with Mind</dc:creator>
		<pubDate>Sat, 23 May 2009 06:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=10541#comment-8809</guid>
		<description>[...] has a comparison of Auto Ad Spend between popular social networks Facebook and [...]</description>
		<content:encoded><![CDATA[<p>[...] has a comparison of Auto Ad Spend between popular social networks Facebook and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auto Makers facendo buon uso della pubblicità on-line &#171; Web Design Roma News</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/will-facebook-overtake-myspace-for-auto-ads-too/comment-page-1/#comment-7170</link>
		<dc:creator>Auto Makers facendo buon uso della pubblicità on-line &#171; Web Design Roma News</dc:creator>
		<pubDate>Fri, 17 Apr 2009 15:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=10541#comment-7170</guid>
		<description>[...] ha un confronto automatico di spesa pubblicitaria tra popolari reti sociali Facebook e [...]</description>
		<content:encoded><![CDATA[<p>[...] ha un confronto automatico di spesa pubblicitaria tra popolari reti sociali Facebook e [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auto Makers Making Good Use of Online Advertising &#124; GoSocial.us : Building Brands in Social Media and Online Marketing</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/will-facebook-overtake-myspace-for-auto-ads-too/comment-page-1/#comment-7086</link>
		<dc:creator>Auto Makers Making Good Use of Online Advertising &#124; GoSocial.us : Building Brands in Social Media and Online Marketing</dc:creator>
		<pubDate>Wed, 15 Apr 2009 13:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=10541#comment-7086</guid>
		<description>[...] wouldn&#039;t be on the bandwagon too. In fact, they&#039;re also utilizing social media.   Nielsen has a comparison of Auto Ad Spend between popular social networks Facebook and [...]</description>
		<content:encoded><![CDATA[<p>[...] wouldn&#8217;t be on the bandwagon too. In fact, they&#8217;re also utilizing social media.   Nielsen has a comparison of Auto Ad Spend between popular social networks Facebook and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
