<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. Health Care Debate: The Demographics of Health and Wealth</title>
	<atom:link href="http://blog.nielsen.com/nielsenwire/consumer/us-health-care-debate-the-demographics-of-health-and-wealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nielsen.com/nielsenwire/consumer/us-health-care-debate-the-demographics-of-health-and-wealth/</link>
	<description>Consumer Insights, News, Research &#38; Reports</description>
	<lastBuildDate>Sun, 09 Jan 2011 14:10:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lewis Melton</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/us-health-care-debate-the-demographics-of-health-and-wealth/comment-page-1/#comment-34406</link>
		<dc:creator>Lewis Melton</dc:creator>
		<pubDate>Sun, 12 Dec 2010 17:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=13951#comment-34406</guid>
		<description>Look at the difference of Union and Non-union shops in different parts of the country, and the education. </description>
		<content:encoded><![CDATA[<p>Look at the difference of Union and Non-union shops in different parts of the country, and the education.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen McNatt</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/us-health-care-debate-the-demographics-of-health-and-wealth/comment-page-1/#comment-18825</link>
		<dc:creator>Ellen McNatt</dc:creator>
		<pubDate>Mon, 30 Nov 2009 08:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=13951#comment-18825</guid>
		<description>It seems as far as the insured and non-insured there is a vast cravass.  The southern states seem to have the most populated areas lacking insurance while states of equally high population in the East or in the Pacific Northwest have insuranced so many more.  What is causing the vast difference of insurance?  That&#039;s where there needs to be a panel or a committee to see what is lacking in these areas.</description>
		<content:encoded><![CDATA[<p>It seems as far as the insured and non-insured there is a vast cravass.  The southern states seem to have the most populated areas lacking insurance while states of equally high population in the East or in the Pacific Northwest have insuranced so many more.  What is causing the vast difference of insurance?  That&#8217;s where there needs to be a panel or a committee to see what is lacking in these areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Organic Coffee</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/us-health-care-debate-the-demographics-of-health-and-wealth/comment-page-1/#comment-12808</link>
		<dc:creator>Organic Coffee</dc:creator>
		<pubDate>Fri, 14 Aug 2009 20:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=13951#comment-12808</guid>
		<description>I am really tired of the exageration on both sides of the issue.  I think that we need to do something about health care, but I think that there are lots of things the government can do other than take it over.  One thing would be a simple change to the IRS code which allows Drug Companies to write off advertising as a cost of business.  This would stop them from spending so much money on ads that frankly anoy me greatly.  Every day a new drug and a new disease.
Sparky Organic Coffee Guy</description>
		<content:encoded><![CDATA[<p>I am really tired of the exageration on both sides of the issue.  I think that we need to do something about health care, but I think that there are lots of things the government can do other than take it over.  One thing would be a simple change to the IRS code which allows Drug Companies to write off advertising as a cost of business.  This would stop them from spending so much money on ads that frankly anoy me greatly.  Every day a new drug and a new disease.<br />
Sparky Organic Coffee Guy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: U.S. Health Care Debate: The Demographics of Health and Wealth &#124; Nielsen Wire &#171; Three Fish Limit</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/us-health-care-debate-the-demographics-of-health-and-wealth/comment-page-1/#comment-11128</link>
		<dc:creator>U.S. Health Care Debate: The Demographics of Health and Wealth &#124; Nielsen Wire &#171; Three Fish Limit</dc:creator>
		<pubDate>Mon, 27 Jul 2009 22:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=13951#comment-11128</guid>
		<description>[...] Full Story: U.S. Health Care Debate: The Demographics of Health and Wealth &#124; Nielsen Wire. [...]</description>
		<content:encoded><![CDATA[<p>[...] Full Story: U.S. Health Care Debate: The Demographics of Health and Wealth | Nielsen Wire. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

