<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. Consumers Say Boo To Store Brand Candy on Halloween</title>
	<atom:link href="http://blog.nielsen.com/nielsenwire/consumer/u-s-consumers-say-boo-to-store-brand-candy-on-halloween/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nielsen.com/nielsenwire/consumer/u-s-consumers-say-boo-to-store-brand-candy-on-halloween/</link>
	<description>Consumer Insights, News, Research &#38; Reports</description>
	<lastBuildDate>Sun, 09 Jan 2011 14:10:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: With Trick-or-Treating Over, Candy Invades Office Cubicles - City Room Blog - NYTimes.com</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/u-s-consumers-say-boo-to-store-brand-candy-on-halloween/comment-page-1/#comment-17523</link>
		<dc:creator>With Trick-or-Treating Over, Candy Invades Office Cubicles - City Room Blog - NYTimes.com</dc:creator>
		<pubDate>Tue, 03 Nov 2009 12:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=17012#comment-17523</guid>
		<description>[...] $2 billion, or 600 million pounds, of candy are sold in the Halloween season, according to industry figures. That&#8217;s just under two pounds for every man, woman and child in the United States.  Since a [...]</description>
		<content:encoded><![CDATA[<p>[...] $2 billion, or 600 million pounds, of candy are sold in the Halloween season, according to industry figures. That&#8217;s just under two pounds for every man, woman and child in the United States.  Since a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Expecting a Baby and Short of Cash - Get Free Diapers For Your Baby &#124; Free Infant Samples Blog</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/u-s-consumers-say-boo-to-store-brand-candy-on-halloween/comment-page-1/#comment-16683</link>
		<dc:creator>Expecting a Baby and Short of Cash - Get Free Diapers For Your Baby &#124; Free Infant Samples Blog</dc:creator>
		<pubDate>Sat, 17 Oct 2009 08:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=17012#comment-16683</guid>
		<description>[...] U.S. Consumers Say Boo To Store Brand Candy on Halloween &#124; Nielsen &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] U.S. Consumers Say Boo To Store Brand Candy on Halloween | Nielsen &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five for Friday: Halloween Countdown Edition &#124; Osmosis Online</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/u-s-consumers-say-boo-to-store-brand-candy-on-halloween/comment-page-1/#comment-16662</link>
		<dc:creator>Five for Friday: Halloween Countdown Edition &#124; Osmosis Online</dc:creator>
		<pubDate>Fri, 16 Oct 2009 18:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=17012#comment-16662</guid>
		<description>[...] Get that Halloween candy NOW. Do you hate lines? We certainly do. According to research from The Nielsen Company, the busiest candy-shopping days of the year are the Sunday before and Halloween itself. To boot, [...]</description>
		<content:encoded><![CDATA[<p>[...] Get that Halloween candy NOW. Do you hate lines? We certainly do. According to research from The Nielsen Company, the busiest candy-shopping days of the year are the Sunday before and Halloween itself. To boot, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Much Should I Sell A Brand New Nintendo Wii Console With 1 Controller?</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/u-s-consumers-say-boo-to-store-brand-candy-on-halloween/comment-page-1/#comment-16653</link>
		<dc:creator>How Much Should I Sell A Brand New Nintendo Wii Console With 1 Controller?</dc:creator>
		<pubDate>Fri, 16 Oct 2009 13:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=17012#comment-16653</guid>
		<description>[...] U.S. Consumers Say Boo To Store Brand Candy on Halloween &#124; Nielsen &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] U.S. Consumers Say Boo To Store Brand Candy on Halloween | Nielsen &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

