August 12, 2008
| RANK | PROGRAM | NETWORK | # OF OCCURRENCES ON PROGRAM |
|---|---|---|---|
| 1 | AMERICAN IDOL | FOX | 4,636 |
| 2 | BIGGEST LOSER (NBC) | NBC | 4,364 |
| 3 | DEAL OR NO DEAL | NBC | 2,122 |
| 4 | EXTREME MAKEOVER HOME EDITION | ABC | 1,776 |
| 5 | APPRENTICE | NBC | 1,646 |
| 6 | HELLS KITCHEN | FOX | 1,596 |
| 7 | BIG BROTHER 9 | CBS | 1,514 |
| 8 | ONE TREE HILL | CW | 1,308 |
| 9 | AMERICAS NEXT TOP MODEL (CW) | CW | 1,259 |
| 10 | LAST COMIC STANDING (NBC) | NBC | 1,206 |
| Source: The Nielsen Company (January 1, 2008 – June 30, 2008) | |||
| Chart includes data for the following broadcast TV networks: ABC, CBS, CW, FOX, MNT, NBC | |||
For press inquiries or for more information on this article contact Nielsen




