August 12, 2008
| RANK | BRAND | CATEGORY | # OF OCCURRENCES ON TELEVISION |
|---|---|---|---|
| 1 | COCA-COLA SOFT DRINKS | SOFT DRINKS | 2,990 |
| 2 | 24 HOUR FITNESS FITNESS CTRS-CLUBS | FITNESS CTRS-CLUBS | 1,765 |
| 3 | CHEF REVIVAL APPAREL | APPAREL | 1,308 |
| 4 | AT&T TELEPH SVCS-WIRELESS TEXT MESSAGING | TELEPH SVCS-WIRELESS | 701 |
| 5 | PUSSYCAT DOLLS LOUNGE NIGHTCLUBS | NIGHTCLUBS | 602 |
| 6 | NIKE SPRT FTWR | SPORTING FOOTWEAR | 575 |
| 7 | FREEMOTION FITNESS EXERCISE EQUIP | EXERCISE EQUIP | 409 |
| 8 | CHICAGO BEARS FTBL TM | FOOTBALL TEAM | 383 |
| 9 | NIKE APPAREL | APPAREL | 378 |
| 10 | PRECOR EXERCISE EQUIP | EXERCISE EQUIP | 374 |
| Source: The Nielsen Company (January 1, 2008 – June 30, 2008) | |||
| Chart includes data for the following broadcast TV networks: ABC, CBS, CW, FOX, MNT, NBC | |||
For press inquiries or for more information on this article contact Nielsen




