Nov. E-Commerce Update: Sites With Highest Conversion Rates
January 5th, 2009 Posted in Consumer, Nielsen News, Online And Mobile | 2 Comments
In November, almost one-third (30.6%) of all visitors to ProFlowers.com made a purchase — the highest conversion percentage among all retail websites, according to Nielsen.
Metrostyle (23.6% conversion rate), QVC (21.6% conversion rate), Office Depot (21.6% conversion rate), L.L. Bean (21.5% conversion rate), Tickets.com (20.1% conversion rate), Blair.com (18.9% conversion rate), Lands End (18.4% conversion rate), 1800flowers.com (17.8% conversion rate), and The Sportsman’s Guide (16.8% conversion rate) rounded out the top ten.
Top online retailers in ten key product categories, ranked by purchases and customer numbers in November, are below.
| Rank | Apparel and Accessories Online Retailers |
Number of Purchases (in 000’s) |
Number of Customers (in 000’s) |
|---|---|---|---|
| 1 | eBay | 4,393 | 1,659 |
| 2 | J.C. Penney | 988 | 812 |
| 3 | Victoria’s Secret | 695 | 591 |
| 4 | Lands End | 531 | 472 |
| 5 | Old Navy | 521 | 464 |
| Source: The Nielsen Company, MegaView Online Retail (November 2008). | |||
| Rank | DVD and Video Online Retailers |
Number of Purchases (in 000’s) |
Number of Customers (in 000’s) |
|---|---|---|---|
| 1 | Amazon | 2,313 | 1,846 |
| 2 | DirectGroup Bertelsmann | 872 | 657 |
| 3 | eBay | 862 | 467 |
| 4 | Best Buy | 233 | 194 |
| 5 | Wal-Mart Stores | 198 | 178 |
| Source: The Nielsen Company, MegaView Online Retail (November 2008). | |||
| Rank | Home and Garden Online Retailers |
Number of Purchases (in 000’s) |
Number of Customers (in 000’s) |
|---|---|---|---|
| 1 | Amazon | 1,456 | 1,186 |
| 2 | eBay | 1,058 | 666 |
| 3 | J.C. Penney | 784 | 654 |
| 4 | QVC | 480 | 372 |
| 5 | Target | 429 | 382 |
| Source: The Nielsen Company, MegaView Online Retail (November 2008). | |||
| Rank | Office Supplies Online Retailers |
Number of Purchases (in 000’s) |
Number of Customer (in 000’s) |
|---|---|---|---|
| 1 | Office Depot | 1,387 | 757 |
| 2 | VistaPrint | 865 | 712 |
| 3 | Staples | 438 | 325 |
| 4 | Hewlett Packard | 146 | 139 |
| 5 | eBay | 140 | 97 |
| Source: The Nielsen Company, MegaView Online Retail (November 2008). | |||
| Rank | Health/Wellness/Beauty Online Retailers |
Number of Purchases (in 000’s) |
Number of Customers (in 000’s) |
|---|---|---|---|
| 1 | Avon | 467 | 391 |
| 2 | Amazon | 439 | 388 |
| 3 | Sephora | 425 | 349 |
| 4 | eBay | 405 | 277 |
| 5 | QVC | 363 | 246 |
| Source: The Nielsen Company, MegaView Online Retail (November 2008). | |||
| Rank | Consumer Electronics Online Retailers |
Number of Purchases (in 000’s) |
Number of Customers (in 000’s) |
|---|---|---|---|
| 1 | Amazon | 1,040 | 916 |
| 2 | eBay | 878 | 571 |
| 3 | Wal-Mart Stores | 410 | 381 |
| 4 | AT&T | 371 | 290 |
| 5 | Apple Store | 344 | 288 |
| Source: The Nielsen Company, MegaView Online Retail (November 2008). | |||
| Rank | Computer Software Online Retailers |
Number of Purchases (in 000’s) |
Number of Customers (in 000’s) |
|---|---|---|---|
| 1 | Symantec | 319 | 309 |
| 2 | McAfee | 289 | 246 |
| 3 | Amazon | 184 | 168 |
| 4 | eBay | 86 | 67 |
| Source: The Nielsen Company, MegaView Online Retail (November 2008). | |||
| Rank | Jewelry and Watches Online Retailers |
Number of Purchases (in 000’s) |
Number of Customers (in 000’s) |
|---|---|---|---|
| 1 | eBay | 1,160 | 340 |
| 2 | QVC | 271 | 204 |
| 3 | Overstock.com | 179 | 157 |
| 4 | Amazon | 132 | 113 |
| 5 | HSN.com | 122 | 77 |
| Source: The Nielsen Company, MegaView Online Retail (November 2008). | |||
| Rank | Books Online Retailers |
Number of Purchases (in 000’s) |
Number of Customers (in 000’s) |
|---|---|---|---|
| 1 | Amazon | 4,203 | 3,252 |
| 2 | eBay | 1,378 | 693 |
| 3 | Barnes & Noble | 768 | 646 |
| 4 | ChristianBook.com | 120 | 106 |
| 5 | Alibris | 118 | 102 |
| Source: The Nielsen Company, MegaView Online Retail (November 2008). | |||
| Rank | Toys, Games and Hobbies Online Retailers |
Number of Purchases (in 000’s) |
Number of Customers (in 000’s) |
|---|---|---|---|
| 1 | eBay | 4,118 | 1,489 |
| 2 | Amazon | 2,146 | 1,694 |
| 3 | Wal-Mart Stores | 1,003 | 825 |
| 4 | ToysRUs | 535 | 482 |
| 5 | Target | 441 | 396 |
| Source: The Nielsen Company, MegaView Online Retail (November 2008). | |||
Read the full article on InternetRetailer.com.




[...] In November, almost one-third (30.6 percent) of all visitors to ProFlowers.com made a purchase—the highest conversion percentage among all retail websites, according to Nielsen. [...]
[...] More good facts - Nielson recently reported which sites do best in converting their site traffic to purchases. Proflowers, an online retailer who has used Internet radio consistently for years, converts close to one out of every three visitors to purchases. A list of the other successful online marketers is here. [...]