<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Advertising: Consumers Trust Real Friends and Virtual Strangers the Most</title>
	<atom:link href="http://blog.nielsen.com/nielsenwire/consumer/global-advertising-consumers-trust-real-friends-and-virtual-strangers-the-most/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nielsen.com/nielsenwire/consumer/global-advertising-consumers-trust-real-friends-and-virtual-strangers-the-most/</link>
	<description>Consumer Insights, News, Research &#38; Reports</description>
	<lastBuildDate>Sun, 09 Jan 2011 14:10:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TJFP</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/global-advertising-consumers-trust-real-friends-and-virtual-strangers-the-most/comment-page-3/#comment-31522</link>
		<dc:creator>TJFP</dc:creator>
		<pubDate>Wed, 25 Aug 2010 17:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=13383#comment-31522</guid>
		<description>I remember reading somewhere that on average a person is exposed to up to a thousand advertising messages in a day.  
 
With so many ads being displayed in almost every place or medium you can imagine, consumers are moving towards user reviews to find honest feedback/opinions on products/services. This trend will definitely remain for quite a while for as long as the marketers are held back from the reviews.  
 
It is unfortunate however that marketers these days are manipulating user reviews to be another medium for advertising. This will definitely affect the consumers&#039; perception of reviews in the long run. </description>
		<content:encoded><![CDATA[<p>I remember reading somewhere that on average a person is exposed to up to a thousand advertising messages in a day.  </p>
<p>With so many ads being displayed in almost every place or medium you can imagine, consumers are moving towards user reviews to find honest feedback/opinions on products/services. This trend will definitely remain for quite a while for as long as the marketers are held back from the reviews.  </p>
<p>It is unfortunate however that marketers these days are manipulating user reviews to be another medium for advertising. This will definitely affect the consumers&#39; perception of reviews in the long run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We are the Map</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/global-advertising-consumers-trust-real-friends-and-virtual-strangers-the-most/comment-page-3/#comment-31308</link>
		<dc:creator>We are the Map</dc:creator>
		<pubDate>Thu, 12 Aug 2010 17:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=13383#comment-31308</guid>
		<description>This is so true with Local Marketing too. Our customers are seeing a lot of conversions from ratings and reviews.  </description>
		<content:encoded><![CDATA[<p>This is so true with Local Marketing too. Our customers are seeing a lot of conversions from ratings and reviews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carsten</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/global-advertising-consumers-trust-real-friends-and-virtual-strangers-the-most/comment-page-3/#comment-28703</link>
		<dc:creator>Carsten</dc:creator>
		<pubDate>Tue, 11 May 2010 12:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=13383#comment-28703</guid>
		<description>customer reviews will become more important in the future and the facebook open graph will support this process further. Thanks for this statistic, looking forward to the next </description>
		<content:encoded><![CDATA[<p>customer reviews will become more important in the future and the facebook open graph will support this process further. Thanks for this statistic, looking forward to the next</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan Hughes, Director of Community</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/global-advertising-consumers-trust-real-friends-and-virtual-strangers-the-most/comment-page-3/#comment-28605</link>
		<dc:creator>Brendan Hughes, Director of Community</dc:creator>
		<pubDate>Fri, 07 May 2010 17:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=13383#comment-28605</guid>
		<description>The powerful thing here is that people don&#039;t trust anonymous ratings any more than they trust what a website owner says about themselves. Both at 70% is very interesting and would even seem counter-intuitive. We trust people we know. </description>
		<content:encoded><![CDATA[<p>The powerful thing here is that people don&#039;t trust anonymous ratings any more than they trust what a website owner says about themselves. Both at 70% is very interesting and would even seem counter-intuitive. We trust people we know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Henry</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/global-advertising-consumers-trust-real-friends-and-virtual-strangers-the-most/comment-page-3/#comment-28519</link>
		<dc:creator>Michael Henry</dc:creator>
		<pubDate>Wed, 05 May 2010 15:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=13383#comment-28519</guid>
		<description>Great share, great article, very useful for me&#8230;thank you! Bookmark! 
 
-Michael Henry </description>
		<content:encoded><![CDATA[<p>Great share, great article, very useful for me&hellip;thank you! Bookmark! </p>
<p>-Michael Henry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crispin Manners</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/global-advertising-consumers-trust-real-friends-and-virtual-strangers-the-most/comment-page-3/#comment-22952</link>
		<dc:creator>Crispin Manners</dc:creator>
		<pubDate>Fri, 12 Feb 2010 17:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=13383#comment-22952</guid>
		<description>A great piece of research and an interesting increase year on year. We use Net Promoter to identify the propensity to recommend and to identify the most loyal and profitable customers. We consistently find that personal recommendations are not only the best source of Promoter customers (in both B2B and B2C) but that customers who arrive through recommendation usually go on to become recommenders. This positive reinforcement loop is something that should be at the heart of all customer acquisition and retention strategies.</description>
		<content:encoded><![CDATA[<p>A great piece of research and an interesting increase year on year. We use Net Promoter to identify the propensity to recommend and to identify the most loyal and profitable customers. We consistently find that personal recommendations are not only the best source of Promoter customers (in both B2B and B2C) but that customers who arrive through recommendation usually go on to become recommenders. This positive reinforcement loop is something that should be at the heart of all customer acquisition and retention strategies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/global-advertising-consumers-trust-real-friends-and-virtual-strangers-the-most/comment-page-3/#comment-21079</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Wed, 30 Dec 2009 08:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=13383#comment-21079</guid>
		<description>Oh it&#039;s really nice blog about Global advertising. Online marketing is really gaining rapid popularity. To promote our site or product we have to do advertising so that people should know about it. Even i used to promote my site and sell my product online through fullservicead and my business is really growing.</description>
		<content:encoded><![CDATA[<p>Oh it&#8217;s really nice blog about Global advertising. Online marketing is really gaining rapid popularity. To promote our site or product we have to do advertising so that people should know about it. Even i used to promote my site and sell my product online through fullservicead and my business is really growing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Social Media Influenced My Holiday Shopping Experience &#124; Catchfire Media Blog</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/global-advertising-consumers-trust-real-friends-and-virtual-strangers-the-most/comment-page-3/#comment-20265</link>
		<dc:creator>How Social Media Influenced My Holiday Shopping Experience &#124; Catchfire Media Blog</dc:creator>
		<pubDate>Wed, 16 Dec 2009 20:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=13383#comment-20265</guid>
		<description>[...] or opinions posted by consumers online are the most trusted forms of advertising, per the latest Nielsen Global Online Consumer Survey of over 25,000 internet consumers from 50 countries. Ninety percent of consumers surveyed said they [...]</description>
		<content:encoded><![CDATA[<p>[...] or opinions posted by consumers online are the most trusted forms of advertising, per the latest Nielsen Global Online Consumer Survey of over 25,000 internet consumers from 50 countries. Ninety percent of consumers surveyed said they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Social Media Can Work For Business from DivergeTowardsInfinity</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/global-advertising-consumers-trust-real-friends-and-virtual-strangers-the-most/comment-page-3/#comment-19998</link>
		<dc:creator>How Social Media Can Work For Business from DivergeTowardsInfinity</dc:creator>
		<pubDate>Sat, 12 Dec 2009 11:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=13383#comment-19998</guid>
		<description>[...] statistics show that fully 90% of the people are leaning more towards word of mouth recommendations from their peers, then it stands to reason that recommendations from targeted and loyal consumers from these sites [...]</description>
		<content:encoded><![CDATA[<p>[...] statistics show that fully 90% of the people are leaning more towards word of mouth recommendations from their peers, then it stands to reason that recommendations from targeted and loyal consumers from these sites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google&#8217;s Real-Time Search Has Real-Time Implications for Brands &#171; 3Fold</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/global-advertising-consumers-trust-real-friends-and-virtual-strangers-the-most/comment-page-3/#comment-19734</link>
		<dc:creator>Google&#8217;s Real-Time Search Has Real-Time Implications for Brands &#171; 3Fold</dc:creator>
		<pubDate>Tue, 08 Dec 2009 23:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=13383#comment-19734</guid>
		<description>[...] recent Nielsen Global Online Consumer Survey of over 25,000 Internet consumers from 50 countries found that recommendations from personal [...]</description>
		<content:encoded><![CDATA[<p>[...] recent Nielsen Global Online Consumer Survey of over 25,000 Internet consumers from 50 countries found that recommendations from personal [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

