<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consumers Worldwide See Advertising as Key to Economic Growth</title>
	<atom:link href="http://blog.nielsen.com/nielsenwire/consumer/consumers-worldwide-see-advertising-as-key-to-economic-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nielsen.com/nielsenwire/consumer/consumers-worldwide-see-advertising-as-key-to-economic-growth/</link>
	<description>Consumer Insights, News, Research &#38; Reports</description>
	<lastBuildDate>Sun, 09 Jan 2011 14:10:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitter Trackbacks for Consumers Worldwide See Advertising as Key to Economic Growth &#124; Nielsen Wire [nielsen.com] on Topsy.com</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/consumers-worldwide-see-advertising-as-key-to-economic-growth/comment-page-1/#comment-14153</link>
		<dc:creator>Twitter Trackbacks for Consumers Worldwide See Advertising as Key to Economic Growth &#124; Nielsen Wire [nielsen.com] on Topsy.com</dc:creator>
		<pubDate>Sun, 30 Aug 2009 20:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=13587#comment-14153</guid>
		<description>[...] Consumers Worldwide See Advertising as Key to Economic Growth &#124; Nielsen Wire  blog.nielsen.com/nielsenwire/consumer/consumers-worldwide-see-advertising-as-key-to-economic-growth &#8211; view page &#8211; cached  The Nielsen Company, News, Press Releases, Nielsen Media Research, Nielsen Online, Nielsen Mobile, Seven in 10 consumers agree that advertising contributes to economic growth, while eight in 10 agree that advertising helps create jobs, according to a new &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Consumers Worldwide See Advertising as Key to Economic Growth | Nielsen Wire  blog.nielsen.com/nielsenwire/consumer/consumers-worldwide-see-advertising-as-key-to-economic-growth &ndash; view page &ndash; cached  The Nielsen Company, News, Press Releases, Nielsen Media Research, Nielsen Online, Nielsen Mobile, Seven in 10 consumers agree that advertising contributes to economic growth, while eight in 10 agree that advertising helps create jobs, according to a new &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advertising as economic growth &#124; Geekfluence</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/consumers-worldwide-see-advertising-as-key-to-economic-growth/comment-page-1/#comment-14134</link>
		<dc:creator>Advertising as economic growth &#124; Geekfluence</dc:creator>
		<pubDate>Sun, 30 Aug 2009 16:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=13587#comment-14134</guid>
		<description>[...] Link: Consumers Worldwide See Advertising as Key to Economic Growth [...]</description>
		<content:encoded><![CDATA[<p>[...] Link: Consumers Worldwide See Advertising as Key to Economic Growth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ¿Confiamos en la publicidad? &#171; Doing doing</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/consumers-worldwide-see-advertising-as-key-to-economic-growth/comment-page-1/#comment-10750</link>
		<dc:creator>¿Confiamos en la publicidad? &#171; Doing doing</dc:creator>
		<pubDate>Mon, 20 Jul 2009 17:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=13587#comment-10750</guid>
		<description>[...] Vía Nielsen [...]</description>
		<content:encoded><![CDATA[<p>[...] Vía Nielsen [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

