<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consumers Rush the Web Early for Black Friday Deals</title>
	<atom:link href="http://blog.nielsen.com/nielsenwire/consumer/consumers-rush-the-web-early-for-black-friday-deals/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nielsen.com/nielsenwire/consumer/consumers-rush-the-web-early-for-black-friday-deals/</link>
	<description>Consumer Insights, News, Research &#38; Reports</description>
	<lastBuildDate>Sun, 09 Jan 2011 14:10:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Traffic and Time Spent on Black Friday Sites Increase Rapidly &#124; 101TECHREVIEW.co.cc</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/consumers-rush-the-web-early-for-black-friday-deals/comment-page-1/#comment-18692</link>
		<dc:creator>Traffic and Time Spent on Black Friday Sites Increase Rapidly &#124; 101TECHREVIEW.co.cc</dc:creator>
		<pubDate>Fri, 27 Nov 2009 18:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=18138#comment-18692</guid>
		<description>[...] this year in order to save money and many view the Internet as the place to do this,&quot; said Maya Swedowsky, associate research director, Nielsen&#8217;s online division. &quot;Multi-channel [...]</description>
		<content:encoded><![CDATA[<p>[...] this year in order to save money and many view the Internet as the place to do this,&quot; said Maya Swedowsky, associate research director, Nielsen&rsquo;s online division. &quot;Multi-channel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Invisible Insights #3 : Social Media, Online Marketing &#38; SEO - Digital Marketing. Public Relations. Social Media. on invisible PR</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/consumers-rush-the-web-early-for-black-friday-deals/comment-page-1/#comment-18674</link>
		<dc:creator>Invisible Insights #3 : Social Media, Online Marketing &#38; SEO - Digital Marketing. Public Relations. Social Media. on invisible PR</dc:creator>
		<pubDate>Fri, 27 Nov 2009 09:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=18138#comment-18674</guid>
		<description>[...] is around the corner, retailers are buzzy to buzzed up their online marketing deals.. Nielsen reported that Amazon’s Black Friday deals were the most buzzed about during the last 30 days, with [...]</description>
		<content:encoded><![CDATA[<p>[...] is around the corner, retailers are buzzy to buzzed up their online marketing deals.. Nielsen reported that Amazon’s Black Friday deals were the most buzzed about during the last 30 days, with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Friday 2009: Bing Cashback Bumps, Users Searching For Deals</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/consumers-rush-the-web-early-for-black-friday-deals/comment-page-1/#comment-18586</link>
		<dc:creator>Black Friday 2009: Bing Cashback Bumps, Users Searching For Deals</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=18138#comment-18586</guid>
		<description>[...] to Nielson, week-over-week traffic to sites teasing consumers early with Black Friday deals has increased 87 [...]</description>
		<content:encoded><![CDATA[<p>[...] to Nielson, week-over-week traffic to sites teasing consumers early with Black Friday deals has increased 87 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Instapundit &#187; Blog Archive &#187; NIELSEN: Consumers Rush The Web Early For Black Friday Deals&#8230;.</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/consumers-rush-the-web-early-for-black-friday-deals/comment-page-1/#comment-18580</link>
		<dc:creator>Instapundit &#187; Blog Archive &#187; NIELSEN: Consumers Rush The Web Early For Black Friday Deals&#8230;.</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=18138#comment-18580</guid>
		<description>[...] NIELSEN: Consumers Rush The Web Early For Black Friday Deals. [...]</description>
		<content:encoded><![CDATA[<p>[...] NIELSEN: Consumers Rush The Web Early For Black Friday Deals. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traffic and Time Spent on Black Friday Sites Increase Rapidly - News: Everything-e</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/consumers-rush-the-web-early-for-black-friday-deals/comment-page-1/#comment-18579</link>
		<dc:creator>Traffic and Time Spent on Black Friday Sites Increase Rapidly - News: Everything-e</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=18138#comment-18579</guid>
		<description>[...] this year in order to save money and many view the Internet as the place to do this,&quot; said Maya Swedowsky, associate research director, Nielsen&#8217;s online division. &quot;Multi-channel [...]</description>
		<content:encoded><![CDATA[<p>[...] this year in order to save money and many view the Internet as the place to do this,&quot; said Maya Swedowsky, associate research director, Nielsen&rsquo;s online division. &quot;Multi-channel [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

