<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Holiday Season Sales Expected To Be Flat</title>
	<atom:link href="http://blog.nielsen.com/nielsenwire/consumer/2009-holiday-season-sales-expected-to-be-flat/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nielsen.com/nielsenwire/consumer/2009-holiday-season-sales-expected-to-be-flat/</link>
	<description>Consumer Insights, News, Research &#38; Reports</description>
	<lastBuildDate>Sun, 09 Jan 2011 14:10:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Prepaid Gift Cards Expected to Lead 2009 Holiday Sales</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/2009-holiday-season-sales-expected-to-be-flat/comment-page-1/#comment-18165</link>
		<dc:creator>Prepaid Gift Cards Expected to Lead 2009 Holiday Sales</dc:creator>
		<pubDate>Fri, 20 Nov 2009 02:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=16257#comment-18165</guid>
		<description>[...] Read more about Nielson&#8217;s 2009 Spending Survey here.  In a related article, bNet has a great interview with Teri Llach of the Blackhawk Network about their view of prepaid gift card retail sales. Filed under: Debit Card News [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more about Nielson&#8217;s 2009 Spending Survey here.  In a related article, bNet has a great interview with Teri Llach of the Blackhawk Network about their view of prepaid gift card retail sales. Filed under: Debit Card News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#183; Tis the Season &#8230; to be Frugal</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/2009-holiday-season-sales-expected-to-be-flat/comment-page-1/#comment-18162</link>
		<dc:creator>&#183; Tis the Season &#8230; to be Frugal</dc:creator>
		<pubDate>Fri, 20 Nov 2009 01:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=16257#comment-18162</guid>
		<description>[...] discounts and their plans to honor the lowest prices found.  This makes sense since according to a new Nielsen survey, 42 percent of U.S. consumers surveyed said they are planning to spend less money on holiday gifts [...]</description>
		<content:encoded><![CDATA[<p>[...] discounts and their plans to honor the lowest prices found.  This makes sense since according to a new Nielsen survey, 42 percent of U.S. consumers surveyed said they are planning to spend less money on holiday gifts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Consumers Still Wary About Holiday Spending - CBS MoneyWatch.com</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/2009-holiday-season-sales-expected-to-be-flat/comment-page-1/#comment-17783</link>
		<dc:creator>Consumers Still Wary About Holiday Spending - CBS MoneyWatch.com</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=16257#comment-17783</guid>
		<description>[...] the picture is by no means rosy. The Nielsen Company estimates sales this holiday season will come in only slightly higher than last ... to $90 billion. And the National Retail Federation is less optimistic , predicting sales for [...]</description>
		<content:encoded><![CDATA[<p>[...] the picture is by no means rosy. The Nielsen Company estimates sales this holiday season will come in only slightly higher than last &#8230; to $90 billion. And the National Retail Federation is less optimistic , predicting sales for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good Chunk of Holiday Spending Will Be Online - Programming Blog</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/2009-holiday-season-sales-expected-to-be-flat/comment-page-1/#comment-15936</link>
		<dc:creator>Good Chunk of Holiday Spending Will Be Online - Programming Blog</dc:creator>
		<pubDate>Fri, 02 Oct 2009 07:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=16257#comment-15936</guid>
		<description>[...] retailers may not feel the hit as much as some brick and mortars, however. According to Nielsen, online retailers, as well as value retailers like dollar stores, discounters, and club stores will [...]</description>
		<content:encoded><![CDATA[<p>[...] retailers may not feel the hit as much as some brick and mortars, however. According to Nielsen, online retailers, as well as value retailers like dollar stores, discounters, and club stores will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email Marketing Blasts &#187; Blog Archive &#187; Good Chunk of Holiday Spending Will Be Online</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/2009-holiday-season-sales-expected-to-be-flat/comment-page-1/#comment-15902</link>
		<dc:creator>Email Marketing Blasts &#187; Blog Archive &#187; Good Chunk of Holiday Spending Will Be Online</dc:creator>
		<pubDate>Thu, 01 Oct 2009 23:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=16257#comment-15902</guid>
		<description>[...] to spend less.  Online retailers may not feel the hit as much as some brick and mortars, however. According to Nielsen, online retailers, as well as value retailers like dollar stores, discounters, and club stores will [...]</description>
		<content:encoded><![CDATA[<p>[...] to spend less.  Online retailers may not feel the hit as much as some brick and mortars, however. According to Nielsen, online retailers, as well as value retailers like dollar stores, discounters, and club stores will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good Chunk of Holiday Spending Will Be Online - News: Everything-e</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/2009-holiday-season-sales-expected-to-be-flat/comment-page-1/#comment-15831</link>
		<dc:creator>Good Chunk of Holiday Spending Will Be Online - News: Everything-e</dc:creator>
		<pubDate>Wed, 30 Sep 2009 20:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=16257#comment-15831</guid>
		<description>[...] to spend less.   Online retailers may not feel the hit as much as some brick and mortars, however. According to Nielsen, online retailers, as well as value retailers like dollar stores, discounters, and club stores will [...]</description>
		<content:encoded><![CDATA[<p>[...] to spend less.   Online retailers may not feel the hit as much as some brick and mortars, however. According to Nielsen, online retailers, as well as value retailers like dollar stores, discounters, and club stores will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malled! &#187; Blog Archive &#187; 2009 U.S. holiday sales to be flat, predicts Nielsen survey</title>
		<link>http://blog.nielsen.com/nielsenwire/consumer/2009-holiday-season-sales-expected-to-be-flat/comment-page-1/#comment-15820</link>
		<dc:creator>Malled! &#187; Blog Archive &#187; 2009 U.S. holiday sales to be flat, predicts Nielsen survey</dc:creator>
		<pubDate>Wed, 30 Sep 2009 16:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=16257#comment-15820</guid>
		<description>[...] to a survey released today by data and media firm Nielsen Co., holiday sales in the U.S. this year are expected [...]</description>
		<content:encoded><![CDATA[<p>[...] to a survey released today by data and media firm Nielsen Co., holiday sales in the U.S. this year are expected [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

