Top U.S. Online Search Providers: November 2008
According to Nielsen Online, there were almost 8.1 billion Web searches conducted during November 2008 — up 9.6% over the same month last year.
Google searches accounted for more than 64% of all Web searches, with almost 5.2 billion queries. Yahoo!, MSN, AOL, and Ask.com rounded out the top five.
| Rank (by # of searches) |
Provider | Searches (in 000’s) |
% Growth: Year Over Year |
% of Searches |
|---|---|---|---|---|
| All Searches | 8,075,564 | 9.6% | 100% | |
| 1 | Google Search | 5,177,158 | 21.7% | 64.1% |
| 2 | Yahoo! Search | 1,299,306 | -1.4% | 16.1% |
| 3 | MSN/Windows Live Search | 733,460 | -16.7% | 9.1% |
| 4 | AOL Search | 344,465 | 3.6% | 4.3% |
| 5 | Ask.com Search | 184,059 | -6.0% | 2.3% |
| 6 | My Web Search | 71,113 | -18.3% | 0.9% |
| 7 | Comcast Search | 40,645 | 3.5% | 0.5% |
| 8 | AT&T Worldnet Search | 25,351 | -13.3% | 0.3% |
| 9 | NexTag Search | 22,308 | -19.5% | 0.3% |
| 10 | Dogpile.com Search | 17,121 | -6.5% | 0.2% |
| Source: The Nielsen Company (November 2008). | ||||
View the full press release.
Read coverage of Nielsen’s findings in Mediaweek.



The automotive industry has witnessed an extremely volatile and game-changing 2008. With Ford, BMW, Honda, Toyota and Volkswagen leading the way, here is a look at the top 25 automotive brands that consumers discussed online in 2008 relative to all online discussion.









